Description
Variable resistor , 5K ohms
P/N RTR22-DW-502-P
NSN 5905-00-090-7078
NEW
Free shipping
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | 32B RECTANGULAR W/MOUNTING HOLES |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.000 |
| ABHP | OVERALL LENGTH | 0.767 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
| ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.205 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.073 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.078 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.045 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.515 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.205 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | 3C ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
| CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39015 SPECIFICATION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39015/2 GOVERNMENT SPECIFICATION |



