Description
Screw cap socket head, aircraft hardware
NAS1352C04LB8
NSNĀ 5305-01-156-5096
NEW
Free shipping
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.420 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.470 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AASK | HEAD STYLE | C49 FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.176 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.108 INCHES MINIMUM AND 0.112 INCHES MAXIMUM |
| AAUM | LOCKING FEATURE | PATCH THREADS |
| ABQZ | INTERNAL DRIVE STYLE | D5 HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.094 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 80.0 ROCKWELL B MINIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 30000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | PLASTIC POLYAMIDE LOCKING FEATURE |
| MATT | MATERIAL | STEEL COMP 302 FASTENER OR STEEL COMP 304 FASTENER OR STEEL COMP 305 FASTENER OR STEEL COMP 316 FASTENER OR STEEL COMP 384 FASTENER OR STEEL COMP XM-7 FASTENER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A493 ASSN STD ALL MATERIAL RESPONSES FASTENER |
| SFTT | SURFACE TREATMENT | PASSIVATE FASTENER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
| THSD | THREAD SERIES DESIGNATOR | UNRC |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1352 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |



