Description
Cable assembly, 9 pin
M83513/05-A03C
NSNĀ 6150-01-302-9663
NEW
Free shipping
| AMQN | CONDUCTOR QUANTITY | 9 |
| APYS | CONDUCTOR LENGTH | 18.000 INCHES NOMINAL ALL CONDUCTORS |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 26 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 38 ALL CONDUCTORS |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MIL-C-83513/3D 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 1ST END ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | M22759/11-26 WIRE |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTORS SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |



