Description
Fixed capacitor, tantalum, 10.0 uf, 50 vdc
P/N M39003/01-8224
NSNĀ 5910-01-270-6124
NEW
Free shipping
| AAQL | BODY STYLE | 26B W/O MTG FACILITIES, AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABHP | OVERALL LENGTH (NON-CORE) | 0.822 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT (NON-CORE) | 0.274 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH (NON-CORE) | 0.274 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.274 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.686 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | 3C ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 50.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.500 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |



