Description
This is a 2 pin male connector assembly, 24 volt DC, Slave cable.
Part number 7728882
NSN 5935-00-258-9156
NEW
Free shipping
********************
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | 15C STRAIGHT SHAPE, WITH COVER |
| ABKW | OVERALL HEIGHT | 6.812 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 2.531 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND MOISTURE PROOF |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.904 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | ACBQ SK-S2 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 24.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | CONTACT |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365,TYPE 2 FED SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626 FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| FEAT | SPECIAL FEATURES | INCL.CAP ATTACHED TO SPRING HINGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.002 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |



