Description
Connector shielding gasket
Lockheed Martin P/N 6091007-5
NSN 5999-01-298-5943
NEW
| AAGR | CROSS-SECTIONAL SHAPE STYLE | F89 WIRE AND COMPOSITION |
| AAUB | HOLE DIAMETER | 0.172 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.321 INCHES NOMINAL |
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 500.0 DEG CELSIUS |
| ABMK | OVERALL WIDTH | 1.321 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 1.000 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.226 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.969 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.969 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.016 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.016 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.026 INCHES MINIMUM AND 0.034 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 4 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| MATT | MATERIAL | NICKEL ALLOY EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-5847,CLASS 2,GRADE 50 MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| STYL | STYLE DESIGNATOR | B18B NON-CIRCULAR |
Free shipping on this item



