Description
Connector shielding gasket assembly
P/N 6091–7-4
NSN 5999-01-197-4695
NEW
Free shipping
| AAGR | CROSS-SECTIONAL SHAPE STYLE | F20 FIBRE OR COMPOSITION WITH WIRE INSERT |
| AAUB | HOLE DIAMETER | 0.172 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.258 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.258 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 0.875 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.030 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.906 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.906 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.176 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.176 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT SEALING GASKET |
| MATT | MATERIAL | NICKEL ALLOY EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-5847 MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| STYL | STYLE DESIGNATOR | B18B NON-CIRCULAR |



