Description
Reed relay assembly
Zestron Cosar Part number 365-4-2A
NSN 5945-01-021-9568
NEW
Free Shipping
| ABHP | OVERALL LENGTH | 1.420 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.415 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.390 INCHES MAXIMUM |
| AKDX | WINDING QUANTITY | 1 |
| APCN | COIL QUANTITY | 1 |
| APNA | WINDING DC RESISTANCE RATING | 110.0 OHMS NOMINAL SINGLE WINDING |
| APNP | DUTY TYPE | CONTINUOUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC SHIELD |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 4.5 VOLTS AC 25 DEG CELSIUS SINGLE WINDING AND 4.5 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES AC RESISTIVE LOAD AND 500.0 MILLIAMPERES DC RESISTIVE LOAD |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 120.0 AC AND 120.0 DC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE ENERGIZING ELEMENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 CONNECTOR, RECEPTACLE CONTACTS |




