Description
Indicator assembly
Dialight P/N 162-8430-0932-502
MS25256-4
NSN 6210-00-806-9421
NEW
Free shipping
| ABHP | OVERALL LENGTH | 1.218 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.553 INCHES NOMINAL |
| AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
| AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
| AEXC | LENS QUANTITY | 1 |
| AEXD | LENS COLOR | GREEN, AVIATION SINGLE LIGHT 1ST POSITION HORIZONTAL |
| AEXZ | PANEL ACCOMMODATION HOLE DIAMETER | 0.469 INCHES NOMINAL |
| ATAS | LENS MOUNTING METHOD | SCREW IN |
| AXGY | MOUNTING METHOD | PANEL |
| BZWG | PANEL THICKNESS FOR WHICH DESIGNED | 0.188 INCHES MAXIMUM |
| CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT |
| CRQG | LENS TYPE | STOVEPIPE, EXTERNAL THREAD SINGLE LIGHT 1ST POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE LIGHT 1ST POSITION HORIZONTAL |
| CTDS | TRANSMITTED LIGHT COLOR | GREEN, AVIATION SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
| CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
| MATT | MATERIAL | ALUMINUM BODY |
| SFTT | SURFACE TREATMENT | ANODIZE BODY |
| STYL | STYLE DESIGNATOR | A1 ROUND FRAME, ROUND LENS TYPE |
| TMQY | FURNISHED ITEMS AND QUANTITY | 1 HEXAGON NUT AND 1 LOCK WASHER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER LUG |



